Current Transaction
CNT Group Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 2 Jun 2026 | 2 Jun 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 1 Jun 2026 | 1 Jun 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 29 May 2026 | 29 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 27 May 2026 | 27 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 22 May 2026 | 22 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 21 May 2026 | 21 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 20 May 2026 | 20 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 14 May 2026 | 14 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 13 May 2026 | 13 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 12 May 2026 | 12 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 11 May 2026 | 11 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 8 May 2026 | 8 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 7 May 2026 | 7 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 6 May 2026 | 6 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 6 May 2026 | 5 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 4 May 2026 | 4 May 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 30 Apr 2026 | 30 Apr 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 29 Apr 2026 | 29 Apr 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 28 Apr 2026 | 28 Apr 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 27 Apr 2026 | 27 Apr 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 24 Apr 2026 | 24 Apr 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 23 Apr 2026 | 23 Apr 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 22 Apr 2026 | 22 Apr 2026 | Chinaculture.com Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
Last update: 4 Jun 2026